2023 NBA steals per game leaders

2023 NBA steals per game leaders


MINNEAPOLIS, MN – APRIL 14: Shai Gilgeous-Alexander #2 of the Oklahoma City Thunder and Anthony Edwards #1 of the Minnesota Timberwolves interact after the NBA Play-In game at Target Center on April 14, 2023 in Minneapolis, Minnesota. The Timberwolves defeated the Thunder 120-95 to advance to the NBA Playoffs as the #8 seed. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this Photograph, user is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by David Berding/Getty Images)
Image: Getty Images (Getty Images)

1. Shai Gilgeous-Alexander (2.46) | Oklahoma City Thunder G

2. Paul George (2.36) | LA Clippers F

3. Herbert Jones (2.1) | New Orleans Pelicans G-F

4. Jalen Suggs (2.08) | Orlando Magic G

5. Donovan Mitchell (2) | Cleveland Cavaliers G

6. Kawhi Leonard (2) | LA Clippers F

7. Marcus Smart (2) | Memphis Grizzlies G

8. Cam Reddish (1.79) | Los Angeles Lakers F-G

9. Russell Westbrook (1.73) | LA Clippers G

10. LeBron James (1.69) | Los Angeles Lakers F

11. Chris Paul (1.64) | Golden State Warriors G

12. Robert Covington (1.62) | LA Clippers F

13. Kentavious Caldwell-Pope (1.62) | Denver Nuggets G

14. Bogdan Bogdanovic (1.58) | Atlanta Hawks G

15. Gordon Hayward (1.55) | Charlotte Hornets F

16. Trae Young (1.55) | Atlanta Hawks G

17. LaMelo Ball (1.5) | Charlotte Hornets G

18. Kyle Lowry (1.5) | Miami Heat G

19. Alex Caruso (1.5) | Chicago Bulls G

20. Scottie Barnes (1.46) | Toronto Raptors G-F

This article is based on data from Sportradar.



Original source here

#NBA #steals #game #leaders

About the Author

Anthony Barnett
Anthony is the author of the Science & Technology section of ANH.