2023 NHL goals leaders

2023 NHL goals leaders


TORONTO, CANADA – NOVEMBER 11: Brock Boeser #6 of the Vancouver Canucks hits the ice in front of Ilya Samsonov #35 of the Toronto Maple Leafs during the first period at Scotiabank Arena on November 11, 2023 in Toronto, Ontario, Canada. (Photo by Bruce Bennett/Getty Images)
Image: Getty Images (Getty Images)

1. Brock Boeser (17) | Vancouver Canucks

2. Nikita Kucherov (15) | Tampa Bay Lightning

3. Sam Reinhart (15) | Florida Panthers

4. Kyle Connor (14) | Winnipeg Jets

5. Auston Matthews (14) | Toronto Maple Leafs

6. J.T. Miller (13) | Vancouver Canucks

7. David Pastrnak (13) | Boston Bruins

8. Sidney Crosby (13) | Pittsburgh Penguins

9. Frank Vatrano (13) | Anaheim Ducks

10. Chris Kreider (13) | New York Rangers

11. Artemi Panarin (12) | New York Rangers

12. Brayden Point (12) | Tampa Bay Lightning

13. William Nylander (12) | Toronto Maple Leafs

14. Filip Forsberg (12) | Nashville Predators

15. Mikko Rantanen (12) | Colorado Avalanche

16. Zach Hyman (12) | Edmonton Oilers

17. Alex DeBrincat (12) | Detroit Red Wings

18. Travis Konecny (12) | Philadelphia Flyers

19. Evander Kane (11) | Edmonton Oilers

20. Tyler Toffoli (11) | New Jersey Devils

This article is based on data from Sportradar.



Original source here

#NHL #goals #leaders

About the Author

Anthony Barnett
Anthony is the author of the Science & Technology section of ANH.