2023 NHL points leaders

2023 NHL points leaders


TAMPA, FLORIDA – NOVEMBER 18: Nikita Kucherov #86 of the Tampa Bay Lightning misses a first period chance against Stuart Skinner #74 of the Edmonton Oilers at Amalie Arena on November 18, 2023 in Tampa, Florida. (Photo by Bruce Bennett/Getty Images)
Image: Getty Images (Getty Images)

1. Nikita Kucherov (37) | Tampa Bay Lightning

2. J.T. Miller (35) | Vancouver Canucks

3. Quinn Hughes (33) | Vancouver Canucks

4. Cale Makar (32) | Colorado Avalanche

5. David Pastrnak (31) | Boston Bruins

6. Artemi Panarin (31) | New York Rangers

7. Brayden Point (30) | Tampa Bay Lightning

8. Elias Pettersson (30) | Vancouver Canucks

9. Leon Draisaitl (28) | Edmonton Oilers

10. Connor McDavid (28) | Edmonton Oilers

11. Nathan MacKinnon (28) | Colorado Avalanche

12. Sam Reinhart (27) | Florida Panthers

13. William Nylander (27) | Toronto Maple Leafs

14. Filip Forsberg (27) | Nashville Predators

15. Mikko Rantanen (27) | Colorado Avalanche

16. Brock Boeser (26) | Vancouver Canucks

17. Jack Hughes (26) | New Jersey Devils

18. Jesper Bratt (25) | New Jersey Devils

19. Sidney Crosby (24) | Pittsburgh Penguins

20. Jake Guentzel (24) | Pittsburgh Penguins

This article is based on data from Sportradar.



Original source here

#NHL #points #leaders

About the Author

Anthony Barnett
Anthony is the author of the Science & Technology section of ANH.