2023 NBA points per game leaders

2023 NBA free throws per game leaders


MILWAUKEE, WISCONSIN – FEBRUARY 17: Joel Embiid #21 of the Philadelphia 76ers reacts to an officials call during the second half of a game against the Milwaukee Bucks at Fiserv Forum on February 17, 2022 in Milwaukee, Wisconsin. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Stacy Revere/Getty Images)
Image: Getty Images (Getty Images)

1. Joel Embiid (31.9) | Philadelphia 76ers C-F

2. Kevin Durant (31.4) | Phoenix Suns F

3. Luka Doncic (30.6) | Dallas Mavericks F-G

4. Stephen Curry (30.3) | Golden State Warriors G

5. Shai Gilgeous-Alexander (29.6) | Oklahoma City Thunder G

6. Giannis Antetokounmpo (29.3) | Milwaukee Bucks F

7. Donovan Mitchell (29.2) | Cleveland Cavaliers G

8. Nikola Jokic (28.8) | Denver Nuggets C

9. Jayson Tatum (26.9) | Boston Celtics F-G

10. Tyrese Maxey (26.8) | Philadelphia 76ers G

11. LeBron James (26.4) | Los Angeles Lakers F

12. Anthony Edwards (26) | Minnesota Timberwolves G

13. Desmond Bane (25.8) | Memphis Grizzlies G

14. Lauri Markkanen (24.8) | Utah Jazz F-C

15. Damian Lillard (24.8) | Milwaukee Bucks G

16. Paul George (24.5) | LA Clippers F

17. LaMelo Ball (24.4) | Charlotte Hornets G

18. Jalen Brunson (24.2) | New York Knicks G

19. Kyrie Irving (23.9) | Dallas Mavericks G

20. Tyrese Haliburton (23.5) | Indiana Pacers G

This article is based on data from Sportradar.



Original source here

#NBA #points #game #leaders

About the Author

Anthony Barnett
Anthony is the author of the Science & Technology section of ANH.