2023 NBA rebounds per game leaders

2023 NBA field goals per game leaders


DENVER, COLORADO – JUNE 12: Nikola Jokic #15 of the Denver Nuggets celebrates with the Bill Russell NBA Finals Most Valuable Player Award after a 94-89 victory against the Miami Heat in Game Five of the 2023 NBA Finals to win the NBA Championship at Ball Arena on June 12, 2023 in Denver, Colorado. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Matthew Stockman/Getty Images)
Image: Getty Images (Getty Images)

1. Nikola Jokic (13.77) | Denver Nuggets C

2. Domantas Sabonis (12.92) | Sacramento Kings C

3. Rudy Gobert (12.25) | Minnesota Timberwolves C

4. Anthony Davis (11.69) | Los Angeles Lakers F-C

5. Mitchell Robinson (11.62) | New York Knicks C-F

6. Joel Embiid (11.15) | Philadelphia 76ers C-F

7. Deandre Ayton (11) | Portland Trail Blazers C

8. Nikola Vucevic (10.5) | Chicago Bulls C

9. Evan Mobley (10.38) | Cleveland Cavaliers C

10. Ausar Thompson (10.29) | Detroit Pistons G-F

11. Bam Adebayo (10.17) | Miami Heat C-F

12. Giannis Antetokounmpo (9.92) | Milwaukee Bucks F

13. Clint Capela (9.83) | Atlanta Hawks C

14. Kevon Looney (9.71) | Golden State Warriors C-F

15. Julius Randle (9.69) | New York Knicks F-C

16. Victor Wembanyama (9.54) | San Antonio Spurs F-C

17. Mark Williams (9.5) | Charlotte Hornets C

18. Karl-Anthony Towns (9) | Minnesota Timberwolves C-F

19. John Collins (8.92) | Utah Jazz F-C

20. Scottie Barnes (8.92) | Toronto Raptors G-F

This article is based on data from Sportradar.



Original source here

#NBA #rebounds #game #leaders

About the Author

Anthony Barnett
Anthony is the author of the Science & Technology section of ANH.